
Le Club des Entreprises d'Eysines (CEE) a ouvert en septembre 2015 Eysi’ Work, un espace de Co-Working de plus de 200m² situé au 15 avenue de Saint Médard à Eysines à l'Hôtel les Alizés.
Cet espace de travail est composé de bureaux privatifs et de bureaux partagés en open space. Conçu pour accueillir les travailleurs indépendants, auto-entrepreneurs, consultants, TPE, commerciaux en déplacement…de telle sorte que l'espace puisse répondre aux besoins de tous.
Formules |
Espace Co-working |
Bureaux privative |
Passe journée |
||
| Journée | 15€ Tarif adhérent CEE : 12€ |
22,50€ Tarif adhérent CEE : 17,80€ |
| Carnet 10 journées | 135€ Tarif adhérent CEE : 108€ |
202,50 Tarif adhérent CEE : 162€ |
Abonnement mensuel |
||
| 1 jour / semaine | 60€ Tarif adhérent CEE : 48€ |
90€ Tarif adhérent CEE : 72€ |
| 2 jours / semaine | 110€ Tarif adhérent CEE : 88€ |
165€ Tarif adhérent CEE : 132€ |
| 3 jours / semaine | 150€ Tarif adhérent CEE : 120€ |
225€ Tarif adhérent CEE : 180€ |
| Illimité | 180€ Tarif adhérent CEE : 144€ |
270€ Tarif adhérent CEE : 216€ |
Location salle de réunion |
||
| Demi-journée | 50€ Tarif adhérent CEE : 40€ |
|
| Journnée | 100€ Tarif adhérent CEE : 80€ |
|
Pour bénéficiez des tarifs adhérents CEE il suffit de rejoindre votre réseau d'affaire, qui est le Club des Entreprises d'Eysines (90€/an). Je souhaite denvenir membre du Club des Entreprises d'Eysines
Pour réserver votre bureau Eysi' Work, demander plus d'information ou organiser une visite des lieux merci de contacter :
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT COUNT(*) AS `count` FROM `clubentr_staging`.`pages` AS `Page` WHERE `Page`.`id` = 6 | 1 | 1 | 0 | |
| SELECT `Page`.`id`, `Page`.`title`, `Page`.`content`, `Page`.`meta_title`, `Page`.`meta_desc`, `Page`.`meta_keywords`, `Page`.`url`, `Page`.`created`, `Page`.`modifed` FROM `clubentr_staging`.`pages` AS `Page` WHERE `Page`.`id` = 6 LIMIT 1 | 1 | 1 | 2 | maybe slow |
| SELECT `Member`.`id`, `Member`.`logo`, `Member`.`company_name`, `Member`.`brand_name`, `Member`.`legal_structure`, `Member`.`short_description`, `Member`.`presentation`, `Member`.`num_employees`, `Member`.`services`, `Member`.`club_advantages`, `Member`.`date_creation_business`, `Member`.`business_sector_id`, `Member`.`contact_civility`, `Member`.`contact_last_name`, `Member`.`contact_first_name`, `Member`.`contact_position`, `Member`.`contact_dob`, `Member`.`address`, `Member`.`address_2`, `Member`.`post_code`, `Member`.`city`, `Member`.`lat`, `Member`.`lng`, `Member`.`telephone`, `Member`.`mobile`, `Member`.`email`, `Member`.`web_url`, `Member`.`facebook_url`, `Member`.`twitter_url`, `Member`.`gplus_url`, `Member`.`date_joined`, `Member`.`date_renewal`, `Member`.`last_payment_received`, `Member`.`is_active`, `Member`.`created`, `Member`.`modified`, (CASE WHEN `Member`.`brand_name` IS NULL OR `Member`.`brand_name` = '' THEN `Member`.`company_name` ELSE `Member`.`brand_name` END) AS `Member__title`, `BusinessSector`.`id`, `BusinessSector`.`title`, `User`.`id`, `User`.`member_id`, `User`.`username`, `User`.`password`, `User`.`created`, `User`.`last_login`, `User`.`status`, `User`.`usr_level` FROM `clubentr_staging`.`members` AS `Member` LEFT JOIN `clubentr_staging`.`business_sectors` AS `BusinessSector` ON (`Member`.`business_sector_id` = `BusinessSector`.`id`) LEFT JOIN `clubentr_staging`.`users` AS `User` ON (`User`.`member_id` = `Member`.`id`) WHERE `Member`.`is_active` = 'true' AND `Member`.`presentation` != "" AND `Member`.`services` != "" AND (NOT (`Member`.`presentation` IS NULL) AND NOT (`Member`.`services` IS NULL)) ORDER BY rand() ASC LIMIT 3 | 1 | 1 | 1 | |
| SELECT `News`.`id`, `News`.`title`, `News`.`intro`, `News`.`body`, `News`.`pde`, `News`.`is_published`, `News`.`member_id`, `News`.`created`, `News`.`modified` FROM `clubentr_staging`.`news` AS `News` WHERE `News`.`member_id` = (2) | 0 | 0 | 0 | |
| SELECT `MemberImage`.`id`, `MemberImage`.`member_id`, `MemberImage`.`image`, `MemberImage`.`caption`, `MemberImage`.`position`, `MemberImage`.`created`, `MemberImage`.`modified` FROM `clubentr_staging`.`member_images` AS `MemberImage` WHERE `MemberImage`.`member_id` = (2) ORDER BY `MemberImage`.`position` ASC | 0 | 0 | 0 | |
| SELECT COUNT(*) AS `count` FROM `clubentr_staging`.`members` AS `Member` LEFT JOIN `clubentr_staging`.`business_sectors` AS `BusinessSector` ON (`Member`.`business_sector_id` = `BusinessSector`.`id`) LEFT JOIN `clubentr_staging`.`users` AS `User` ON (`User`.`member_id` = `Member`.`id`) WHERE `Member`.`is_active` = 'true' AND `Member`.`business_sector_id` = 2 | 1 | 1 | 0 | |
| SELECT `Event`.`id`, `Event`.`title`, `Event`.`intro`, `Event`.`body`, `Event`.`place`, `Event`.`event_start`, `Event`.`event_end`, `Event`.`pdf`, `Event`.`emailing`, `Event`.`is_published`, `Event`.`created`, `Event`.`modified` FROM `clubentr_staging`.`events` AS `Event` WHERE ((`Event`.`event_start` >= '2025-12-06') OR ((`Event`.`event_end` != '0000-00-00' OR `Event`.`event_end` IS NOT NULL) AND `Event`.`event_end` >= '2025-12-06')) ORDER BY `Event`.`event_start` ASC LIMIT 3 | 0 | 0 | 0 |
Utilisation de la Mémoire au niveau maximum 10,93 MB
| Message | Memory use |
|---|---|
| Component initialization | 3,67 MB |
| Controller action start | 3,96 MB |
| Controller render start | 7,83 MB |
| View render complete | 9,51 MB |
Total du Temps de Requête 100 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 28,15 | |
| Event: Controller.initialize | 0,06 | |
| Event: Controller.startup | 0,30 | |
| Controller action | 38,97 | |
| Event: Controller.beforeRender | 5,62 | |
| » Processing toolbar data | 5,52 | |
| Rendering View | 5,27 | |
| » Event: View.beforeRender | 0,03 | |
| » Rendering APP/View/Pages/view.ctp | 1,17 | |
| » » Rendering APP/View/Elements/widgets/vertical_featured_members.ctp | 0,78 | |
| » Event: View.afterRender | 0,02 | |
| » Event: View.beforeLayout | 0,02 | |
| » Rendering APP/View/Layouts/default.ctp | 3,11 | |
| » » Rendering APP/View/Elements/public/header.ctp | 0,37 | |
| » » » Rendering APP/View/Elements/google_analytics_tag.ctp | 0,09 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/brand.ctp | 0,16 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/primary_navigation.ctp | 1,14 | |
| » » Rendering APP/View/Elements/public/footer.ctp | 0,23 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value | |
|---|---|---|
| CONFIG | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Config/ | |
| SP | ||
| BL | ||
| CONTAINER | container | |
| ROW | row | |
| COL | col- | |
| HERO | hero-unit | |
| WELL | well | |
| ALERT | alert | |
| BP_SUCCESS | success | |
| BP_WARNING | warning | |
| BP_IMPORTANT | important | |
| BP_INFO | info | |
| BP_INVERSE | inverse | |
| BP_DANGER | danger | |
| BP_DEFAULT | default | |
| FORM_HORIZONTAL | form-horizontal | |
| HR | ||
| BR | ||
| TR | ||
| _TR | ||
| TD | ||
| _TD |
| Constant | Value |
|---|---|
| APP | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Lib/ |
| CACHE | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/cache/ |
| CAKE | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib |
| CORE_PATH | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib/ |
| CAKE_VERSION | 2.10.3 |
| CSS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://staging.clubentreprises-eysines.org |
| IMAGES | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/logs/ |
| ROOT | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html |
| TESTS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Test/ |
| TMP | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/ |
| VENDORS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Temp | /tmp |
| Tmp | /tmp |
| Tmpdir | /tmp |
| Pwd | / |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Content Length | 0 |
| Http Host | staging.clubentreprises-eysines.org |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Redirect Unique Id | aTOv-puD8Yfh28CyhkmwvgAARgg |
| Redirect Https | on |
| Redirect Ssl Tls Sni | staging.clubentreprises-eysines.org |
| Redirect Http2 | on |
| Redirect H2push | off |
| Redirect H2 Push | off |
| Redirect H2 Pushed | |
| Redirect H2 Pushed On | |
| Redirect H2 Stream Id | 1 |
| Redirect H2 Stream Tag | 3132-1719-1 |
| Redirect Status | 200 |
| Unique Id | aTOv-puD8Yfh28CyhkmwvgAARgg |
| Https | on |
| Ssl Tls Sni | staging.clubentreprises-eysines.org |
| Http2 | on |
| H2push | off |
| H2 Push | off |
| H2 Pushed | |
| H2 Pushed On | |
| H2 Stream Id | 1 |
| H2 Stream Tag | 3132-1719-1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | staging.clubentreprises-eysines.org |
| Server Addr | 10.81.2.214 |
| Server Port | 443 |
| Remote Addr | 216.73.216.88 |
| Document Root | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot |
| Server Admin | webmaster@staging.clubentreprises-eysines.org |
| Script Filename | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/index.php |
| Remote Port | 7362 |
| Redirect Url | /pages/view/6/eysi-work-votre-espace-de-co-working-a-eysines |
| Server Protocol | HTTP/2.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /pages/view/6/eysi-work-votre-espace-de-co-working-a-eysines |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1764995066,22 |
| Request Time | 1764995066 |
| Argc | 0 |