Warning (2): Creating default object from empty value [APP/Controller/MembersController.php, line 318]
Une petite agence web qui rend des grand services!
Réalisez tout le potentiel de vos projets sur internet pour vous et vos clients, en profitant de notre expérience et expertise.
Des petites sites vitrine, jusqu'au grands applications web, nos sites sont conçu pour être simple à utiliser, facile à trouver, et, bien sur, esthétique!
Contactez-nous dès aujourd'hui pour un devis gratuit.
Création site internet, web design, web développement, graphisme, applications web, conseil référencement, internet marketing
Voir sur une carte plus grande
162bis Avenue de l'Hippodrome
09 50 47 93 44
06 10 32 05 92
joe@creativesyntax.com
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `MetaDatum`.`id`, `MetaDatum`.`controller`, `MetaDatum`.`action`, `MetaDatum`.`type`, `MetaDatum`.`heading`, `MetaDatum`.`title`, `MetaDatum`.`description`, `MetaDatum`.`keywords`, `MetaDatum`.`created`, `MetaDatum`.`modified` FROM `clubentr_staging`.`meta_data` AS `MetaDatum` WHERE `controller` = 'Members' LIMIT 1 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `clubentr_staging`.`members` AS `Member` WHERE `Member`.`id` = 2 | 1 | 1 | 0 | |
| SELECT `Member`.`id`, `Member`.`logo`, `Member`.`company_name`, `Member`.`brand_name`, `Member`.`legal_structure`, `Member`.`short_description`, `Member`.`presentation`, `Member`.`num_employees`, `Member`.`services`, `Member`.`club_advantages`, `Member`.`date_creation_business`, `Member`.`business_sector_id`, `Member`.`contact_civility`, `Member`.`contact_last_name`, `Member`.`contact_first_name`, `Member`.`contact_position`, `Member`.`contact_dob`, `Member`.`address`, `Member`.`address_2`, `Member`.`post_code`, `Member`.`city`, `Member`.`lat`, `Member`.`lng`, `Member`.`telephone`, `Member`.`mobile`, `Member`.`email`, `Member`.`web_url`, `Member`.`facebook_url`, `Member`.`twitter_url`, `Member`.`gplus_url`, `Member`.`date_joined`, `Member`.`date_renewal`, `Member`.`last_payment_received`, `Member`.`is_active`, `Member`.`created`, `Member`.`modified`, (CASE WHEN `Member`.`brand_name` IS NULL OR `Member`.`brand_name` = '' THEN `Member`.`company_name` ELSE `Member`.`brand_name` END) AS `Member__title`, `BusinessSector`.`id`, `BusinessSector`.`title`, `User`.`id`, `User`.`member_id`, `User`.`username`, `User`.`password`, `User`.`created`, `User`.`last_login`, `User`.`status`, `User`.`usr_level` FROM `clubentr_staging`.`members` AS `Member` LEFT JOIN `clubentr_staging`.`business_sectors` AS `BusinessSector` ON (`Member`.`business_sector_id` = `BusinessSector`.`id`) LEFT JOIN `clubentr_staging`.`users` AS `User` ON (`User`.`member_id` = `Member`.`id`) WHERE `Member`.`id` = 2 AND `Member`.`is_active` = 'true' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `News`.`id`, `News`.`title`, `News`.`intro`, `News`.`body`, `News`.`pde`, `News`.`is_published`, `News`.`member_id`, `News`.`created`, `News`.`modified` FROM `clubentr_staging`.`news` AS `News` WHERE `News`.`member_id` = (2) | 0 | 0 | 0 | |
| SELECT `MemberImage`.`id`, `MemberImage`.`member_id`, `MemberImage`.`image`, `MemberImage`.`caption`, `MemberImage`.`position`, `MemberImage`.`created`, `MemberImage`.`modified` FROM `clubentr_staging`.`member_images` AS `MemberImage` WHERE `MemberImage`.`member_id` = (2) ORDER BY `MemberImage`.`position` ASC | 0 | 0 | 0 | |
| SELECT COUNT(*) AS `count` FROM `clubentr_staging`.`members` AS `Member` LEFT JOIN `clubentr_staging`.`business_sectors` AS `BusinessSector` ON (`Member`.`business_sector_id` = `BusinessSector`.`id`) LEFT JOIN `clubentr_staging`.`users` AS `User` ON (`User`.`member_id` = `Member`.`id`) WHERE `Member`.`is_active` = 'true' AND `Member`.`business_sector_id` = 2 | 1 | 1 | 0 |
Utilisation de la Mémoire au niveau maximum 11,47 MB
| Message | Memory use |
|---|---|
| Component initialization | 3,76 MB |
| Controller action start | 7,26 MB |
| Controller render start | 7,82 MB |
| View render complete | 10,01 MB |
Total du Temps de Requête 137 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 29,25 | |
| Event: Controller.initialize | 20,37 | |
| Event: Controller.startup | 0,42 | |
| Controller action | 14,44 | |
| Event: Controller.beforeRender | 5,57 | |
| » Processing toolbar data | 5,47 | |
| Rendering View | 39,67 | |
| » Event: View.beforeRender | 0,03 | |
| » Rendering APP/View/Members/view.ctp | 35,18 | |
| » Event: View.afterRender | 0,03 | |
| » Event: View.beforeLayout | 0,02 | |
| » Rendering APP/View/Layouts/default.ctp | 3,45 | |
| » » Rendering APP/View/Elements/public/header.ctp | 0,43 | |
| » » » Rendering APP/View/Elements/google_analytics_tag.ctp | 0,11 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/brand.ctp | 0,18 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/primary_navigation.ctp | 1,41 | |
| » » Rendering APP/View/Elements/public/footer.ctp | 0,17 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value | |
|---|---|---|
| CONFIG | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Config/ | |
| SP | ||
| BL | ||
| CONTAINER | container | |
| ROW | row | |
| COL | col- | |
| HERO | hero-unit | |
| WELL | well | |
| ALERT | alert | |
| BP_SUCCESS | success | |
| BP_WARNING | warning | |
| BP_IMPORTANT | important | |
| BP_INFO | info | |
| BP_INVERSE | inverse | |
| BP_DANGER | danger | |
| BP_DEFAULT | default | |
| FORM_HORIZONTAL | form-horizontal | |
| HR | ||
| BR | ||
| TR | ||
| _TR | ||
| TD | ||
| _TD |
| Constant | Value |
|---|---|
| APP | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Lib/ |
| CACHE | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/cache/ |
| CAKE | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib |
| CORE_PATH | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib/ |
| CAKE_VERSION | 2.10.3 |
| CSS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://staging.clubentreprises-eysines.org |
| IMAGES | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/logs/ |
| ROOT | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html |
| TESTS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Test/ |
| TMP | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/ |
| VENDORS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Temp | /tmp |
| Tmp | /tmp |
| Tmpdir | /tmp |
| Pwd | / |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Content Length | 0 |
| Http Host | staging.clubentreprises-eysines.org |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Redirect Unique Id | aTO_ZkLHvh6Wne2b5PH4TwAAFQg |
| Redirect Https | on |
| Redirect Ssl Tls Sni | staging.clubentreprises-eysines.org |
| Redirect Http2 | on |
| Redirect H2push | off |
| Redirect H2 Push | off |
| Redirect H2 Pushed | |
| Redirect H2 Pushed On | |
| Redirect H2 Stream Id | 1 |
| Redirect H2 Stream Tag | 29540-2755-1 |
| Redirect Status | 200 |
| Unique Id | aTO_ZkLHvh6Wne2b5PH4TwAAFQg |
| Https | on |
| Ssl Tls Sni | staging.clubentreprises-eysines.org |
| Http2 | on |
| H2push | off |
| H2 Push | off |
| H2 Pushed | |
| H2 Pushed On | |
| H2 Stream Id | 1 |
| H2 Stream Tag | 29540-2755-1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | staging.clubentreprises-eysines.org |
| Server Addr | 10.81.2.214 |
| Server Port | 443 |
| Remote Addr | 216.73.216.88 |
| Document Root | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot |
| Server Admin | webmaster@staging.clubentreprises-eysines.org |
| Script Filename | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/index.php |
| Remote Port | 8993 |
| Redirect Url | /entreprise/2/Creative-Syntax.html |
| Server Protocol | HTTP/2.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /entreprise/2/Creative-Syntax.html |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1764999014,8 |
| Request Time | 1764999014 |
| Argc | 0 |