Publié le 07 / 12 / 2016 à 14:54
Mardi 6 décembre 2016 de 12h30 à 14h, s'est déroulée la visite d'entreprise de La Gamelle Bar à croquettes.
Nous étions une dizaine d'invités à découvrir l'univers de Mr Robert Danny gérant de la société La Gamelle. Nous avons pu voir tous ses produits, ses marques, ses nombreux accessoires ainsi que son nouveau salon de toilettage. Nous avons aussi clôturés cette visite par un repas préparé par JMB Traiteur.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `MetaDatum`.`id`, `MetaDatum`.`controller`, `MetaDatum`.`action`, `MetaDatum`.`type`, `MetaDatum`.`heading`, `MetaDatum`.`title`, `MetaDatum`.`description`, `MetaDatum`.`keywords`, `MetaDatum`.`created`, `MetaDatum`.`modified` FROM `clubentr_staging`.`meta_data` AS `MetaDatum` WHERE `controller` = 'News' LIMIT 1 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `clubentr_staging`.`news` AS `News` WHERE `News`.`id` = 51 | 1 | 1 | 0 | |
| SELECT `News`.`id`, `News`.`title`, `News`.`intro`, `News`.`body`, `News`.`pde`, `News`.`is_published`, `News`.`member_id`, `News`.`created`, `News`.`modified` FROM `clubentr_staging`.`news` AS `News` WHERE `News`.`id` = 51 | 1 | 1 | 0 | |
| SELECT `NewsImage`.`id`, `NewsImage`.`news_id`, `NewsImage`.`image`, `NewsImage`.`position`, `NewsImage`.`created`, `NewsImage`.`modified` FROM `clubentr_staging`.`news_images` AS `NewsImage` WHERE `NewsImage`.`news_id` = (51) ORDER BY `NewsImage`.`position` ASC | 10 | 10 | 0 |
Utilisation de la Mémoire au niveau maximum 10,81 MB
| Message | Memory use |
|---|---|
| Component initialization | 3,71 MB |
| Controller action start | 6,17 MB |
| Controller render start | 7,26 MB |
| View render complete | 9,40 MB |
Total du Temps de Requête 150 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 28,30 | |
| Event: Controller.initialize | 12,47 | |
| Event: Controller.startup | 0,38 | |
| Controller action | 8,14 | |
| Event: Controller.beforeRender | 5,96 | |
| » Processing toolbar data | 5,86 | |
| Rendering View | 76,85 | |
| » Event: View.beforeRender | 0,03 | |
| » Rendering APP/View/News/view.ctp | 71,38 | |
| » » Rendering APP/View/Elements/widgets/image_pager.ctp | 68,65 | |
| » Event: View.afterRender | 0,04 | |
| » Event: View.beforeLayout | 0,02 | |
| » Rendering APP/View/Layouts/default.ctp | 4,56 | |
| » » Rendering APP/View/Elements/public/header.ctp | 0,40 | |
| » » » Rendering APP/View/Elements/google_analytics_tag.ctp | 0,12 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/brand.ctp | 0,17 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/primary_navigation.ctp | 1,36 | |
| » » Rendering APP/View/Elements/public/footer.ctp | 0,17 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value | |
|---|---|---|
| CONFIG | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Config/ | |
| SP | ||
| BL | ||
| CONTAINER | container | |
| ROW | row | |
| COL | col- | |
| HERO | hero-unit | |
| WELL | well | |
| ALERT | alert | |
| BP_SUCCESS | success | |
| BP_WARNING | warning | |
| BP_IMPORTANT | important | |
| BP_INFO | info | |
| BP_INVERSE | inverse | |
| BP_DANGER | danger | |
| BP_DEFAULT | default | |
| FORM_HORIZONTAL | form-horizontal | |
| HR | ||
| BR | ||
| TR | ||
| _TR | ||
| TD | ||
| _TD |
| Constant | Value |
|---|---|
| APP | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Lib/ |
| CACHE | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/cache/ |
| CAKE | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib |
| CORE_PATH | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib/ |
| CAKE_VERSION | 2.10.3 |
| CSS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://staging.clubentreprises-eysines.org |
| IMAGES | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/logs/ |
| ROOT | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html |
| TESTS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Test/ |
| TMP | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/ |
| VENDORS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Temp | /tmp |
| Tmp | /tmp |
| Tmpdir | /tmp |
| Pwd | / |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Content Length | 0 |
| Http Cookie | PHPSESSID=e7429d87be755f9cd3b276043806e24c |
| Http Host | staging.clubentreprises-eysines.org |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Redirect Unique Id | aTOlGULHvh6Wne2b5PHNLwAADwA |
| Redirect Https | on |
| Redirect Ssl Tls Sni | staging.clubentreprises-eysines.org |
| Redirect Http2 | on |
| Redirect H2push | off |
| Redirect H2 Push | off |
| Redirect H2 Pushed | |
| Redirect H2 Pushed On | |
| Redirect H2 Stream Id | 5 |
| Redirect H2 Stream Tag | 29540-1748-5 |
| Redirect Status | 200 |
| Unique Id | aTOlGULHvh6Wne2b5PHNLwAADwA |
| Https | on |
| Ssl Tls Sni | staging.clubentreprises-eysines.org |
| Http2 | on |
| H2push | off |
| H2 Push | off |
| H2 Pushed | |
| H2 Pushed On | |
| H2 Stream Id | 5 |
| H2 Stream Tag | 29540-1748-5 |
| Server Signature | |
| Server Software | Apache |
| Server Name | staging.clubentreprises-eysines.org |
| Server Addr | 10.81.2.214 |
| Server Port | 443 |
| Remote Addr | 216.73.216.88 |
| Document Root | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot |
| Server Admin | webmaster@staging.clubentreprises-eysines.org |
| Script Filename | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/index.php |
| Remote Port | 19828 |
| Redirect Url | /actualites/51/visite-d-entreprise-la-gamelle-bar-a-croquettes.html |
| Server Protocol | HTTP/2.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /actualites/51/visite-d-entreprise-la-gamelle-bar-a-croquettes.html |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1764992281,87 |
| Request Time | 1764992281 |
| Argc | 0 |