Club des Entreprises d'Eysines
Bienvenue sur l'interface d'administration de l'annuaire en ligne du Club des Entreprises d'Eysines.
Pour accéder à votre fiche merci de renseigner votre email dans le champ 'Nom d'utilisateur' et votre mot de passe reçu par email
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `MetaDatum`.`id`, `MetaDatum`.`controller`, `MetaDatum`.`action`, `MetaDatum`.`type`, `MetaDatum`.`heading`, `MetaDatum`.`title`, `MetaDatum`.`description`, `MetaDatum`.`keywords`, `MetaDatum`.`created`, `MetaDatum`.`modified` FROM `clubentr_staging`.`meta_data` AS `MetaDatum` WHERE `controller` = 'Users' LIMIT 1 | 0 | 0 | 0 |
Utilisation de la Mémoire au niveau maximum 8,97 MB
| Message | Memory use |
|---|---|
| Component initialization | 3,65 MB |
| Controller action start | 5,53 MB |
| Controller render start | 5,61 MB |
| View render complete | 7,54 MB |
Total du Temps de Requête 69 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 26,22 | |
| Event: Controller.initialize | 12,62 | |
| Event: Controller.startup | 0,41 | |
| Controller action | 0,11 | |
| Event: Controller.beforeRender | 6,86 | |
| » Processing toolbar data | 6,79 | |
| Rendering View | 7,07 | |
| » Event: View.beforeRender | 0,04 | |
| » Rendering APP/View/Users/login.ctp | 5,22 | |
| » Event: View.afterRender | 0,03 | |
| » Event: View.beforeLayout | 0,02 | |
| » Rendering APP/View/Layouts/login.ctp #2 | 1,00 | |
| » » Rendering APP/View/Elements/admin/adminHeaderTag.ctp | 0,22 | |
| » » Rendering APP/View/Elements/admin/adminFooterTag.ctp | 0,16 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value | |
|---|---|---|
| CONFIG | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Config/ | |
| SP | ||
| BL | ||
| CONTAINER | container | |
| ROW | row | |
| COL | col- | |
| HERO | hero-unit | |
| WELL | well | |
| ALERT | alert | |
| BP_SUCCESS | success | |
| BP_WARNING | warning | |
| BP_IMPORTANT | important | |
| BP_INFO | info | |
| BP_INVERSE | inverse | |
| BP_DANGER | danger | |
| BP_DEFAULT | default | |
| FORM_HORIZONTAL | form-horizontal | |
| HR | ||
| BR | ||
| TR | ||
| _TR | ||
| TD | ||
| _TD |
| Constant | Value |
|---|---|
| APP | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Lib/ |
| CACHE | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/cache/ |
| CAKE | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib |
| CORE_PATH | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/lib/ |
| CAKE_VERSION | 2.10.3 |
| CSS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://staging.clubentreprises-eysines.org |
| IMAGES | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/logs/ |
| ROOT | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html |
| TESTS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/Test/ |
| TMP | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/tmp/ |
| VENDORS | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Temp | /tmp |
| Tmp | /tmp |
| Tmpdir | /tmp |
| Pwd | / |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Content Length | 0 |
| Http Host | staging.clubentreprises-eysines.org |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Redirect Unique Id | aTOxHdPHuPzcPHuaxoIEUQAAxRE |
| Redirect Https | on |
| Redirect Ssl Tls Sni | staging.clubentreprises-eysines.org |
| Redirect Http2 | on |
| Redirect H2push | off |
| Redirect H2 Push | off |
| Redirect H2 Pushed | |
| Redirect H2 Pushed On | |
| Redirect H2 Stream Id | 1 |
| Redirect H2 Stream Tag | 7117-832-1 |
| Redirect Status | 200 |
| Unique Id | aTOxHdPHuPzcPHuaxoIEUQAAxRE |
| Https | on |
| Ssl Tls Sni | staging.clubentreprises-eysines.org |
| Http2 | on |
| H2push | off |
| H2 Push | off |
| H2 Pushed | |
| H2 Pushed On | |
| H2 Stream Id | 1 |
| H2 Stream Tag | 7117-832-1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | staging.clubentreprises-eysines.org |
| Server Addr | 10.81.2.214 |
| Server Port | 443 |
| Remote Addr | 216.73.216.88 |
| Document Root | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot |
| Server Admin | webmaster@staging.clubentreprises-eysines.org |
| Script Filename | /home/clubentr/subdomains/staging.clubentreprises-eysines.org/public_html/app/webroot/index.php |
| Remote Port | 50677 |
| Redirect Url | /login |
| Server Protocol | HTTP/2.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /login |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1764995357,16 |
| Request Time | 1764995357 |
| Argc | 0 |